Price:RM0.00
LID-571 Pocket Reader
General data:
| Transponder types: | Trovan Unique Trovan flex PSK1/PSK2 |
| Reading distance | up to 45mm (ID100) For other types of transponders see the reading distance page |
| Description: | Data: |
| Read cycle: | 24 ms |
| Number of savings: | Without date/time:5370 codes With date/time: 2930 codes |
| Supply voltage: | 9 V battery (type PP3) |
| Supply current | antenna activated :180 mA antenna deactivated: 20 mA |
| Weight (Incl. 9 V battery) | 160 gr. |
| Total reading time, reading continous | Approx. 3 hours with Alkaline type 600mAh |
| Operating temperature | 0..70°C |
Standard:
NEW Bottom connector with RS232 port.
| 9600baud IrDa Infra Red serial port for serial communication | |
| LC-Display with backlight | |
| Clock/calendar with lithium battery backup | |
| pocket/belt clip | |
| Windows95/98/NT/XP PC software |
Peripheral equipment:
| IR-mate 210 IrDa to RS232 converter for connection to PC’s without IRDA port Photo: IR-mate |
|
| Rechargeable 9V/150mAh NiMH battery | |
| Battery charger for 2ea 9V NiMH rechargeable batteries |
Housing:
| Width: | 69,8 mm |
| Length: | 125,4 mm |
| Height: | 24,0 mm |
| Material: | ABS UL 94 HB |
LCD-Display:
| Effective Viewing Area: | 36 x 10 mm |
| Characters: | 2 lines x 16 Characters |
| Character matrix: | 5 x 7 dots |
| Character size: | 1.85 x 2.75 mm |
| Displayed data: | ID-code or custom name assignment “LOW BATTERY” and “MEMORY FULL” message |
Related posts:
